NCS Multistage Holdings, Inc. Announces First Quarter 2019 Results
First Quarter Results
- Total revenue of
$52.9 million , a 25% year-over-year decrease - U.S. revenue of
$25.3 million , a 15% increase from the prior year first quarter - Net loss of
$(12.0) million and adjusted net loss of$(2.1) million - Loss per diluted share of
$(0.26) and adjusted loss per diluted share of$(0.04) - Adjusted EBITDA of
$7.4 million and a 14% Adjusted EBITDA margin - Total liquidity of
$67.0 million , comprised of$12.0 million in cash on hand and$55.0 million of revolver availability
Financial Review
Revenues were
Net loss was
Adjusted EBITDA was
Capital Expenditures and Liquidity
The Company incurred capital expenditures of
As of March 31, 2019, the Company had
Review and Outlook
NCS’s Chief Executive Officer,
- Sequential growth in U.S. product revenues for the sixth consecutive quarter;
- 30% Canadian revenue growth as compared to the fourth quarter of 2018, exceeding a comparable rig count increase of 3%;
- Our highest-ever quarterly revenue for our Canadian tracer diagnostics operations;
- The successful use of our fracturing systems technology in a three mile lateral in
Canada , a record for NCS; - The completion of our Tech Center in Calgary, facilitating our research and development efforts;
- The first installations of our TerrusTM water injection frac sleeve and our new QumulusTM Ultimate Recovery system designed to support secondary recovery and enhanced oil recovery in multistage horizontal wells; and
- Strong performance at Repeat Precision supported by continued market penetration of our Purple Seal Express integrated frac plug and setting tool system.
We continue to expect capital spending by our U.S. customers for 2019 will be below 2018 levels despite the recent increase in near-term oil prices. Customer budgets in
- Leveraging our full suite of products and services in each of our operating geographies;
- Commercializing new technologies to help our customers save money, increase efficiencies and maximize resource recovery;
- Make disciplined investments in our business, consistent with our capital light financial model; and
- Generate free cash flow and enhance our strong balance sheet, facilitating improving financial returns.
I want to thank all of my co-workers at NCS and Repeat Precision for their continued efforts and dedication. I have the privilege to work with the best team in the industry and we’re focused on providing our customers with the products and services that will enable them to succeed, which will in turn allow us to generate value for our shareholders.”
Adjusted EBITDA, Adjusted EBITDA margin, Adjusted EBITDA Less Share-Based Compensation, Adjusted Net (Loss) Income, Adjusted Net (Loss) Earnings per Diluted Share and Free Cash Flow are non-GAAP financial measures. For an explanation of these measures and a reconciliation, refer to “Non-GAAP Financial Measures” below.
Conference Call
The Company will host a conference call to discuss its first quarter 2019 results on
An audio replay of the conference call will be available shortly after the conclusion of the call and will remain available for approximately seven days. It can be accessed by dialing (855) 859-2056 within
About
Forward Looking Statements
This press release contains forward-looking statements within the meaning of the “safe harbor” provisions of the Private Securities Litigation Reform Act of 1995. Forward-looking statements can be identified by words such as “anticipates,” “intends,” “plans,” “seeks,” “believes,” “estimates,” “expects” and similar references to future periods, or by the inclusion of forecasts or projections. Examples of forward-looking statements include, but are not limited to, statements we make regarding the outlook for our future business and financial performance. Forward-looking statements are based on our current expectations and assumptions regarding our business, the economy and other future conditions. Because forward-looking statements relate to the future, by their nature, they are subject to inherent uncertainties, risks and changes in circumstances that are difficult to predict. As a result, our actual results may differ materially from those contemplated by the forward-looking statements. Important factors that could cause our actual results to differ materially from those in the forward-looking statements include regional, national or global political, economic, business, competitive, market and regulatory conditions and the following: declines in the level of oil and natural gas exploration and production activity within
Contact
Chief Financial Officer
(281) 453-2222
IR@ncsmultistage.com
NCS MULTISTAGE HOLDINGS, INC. CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (In thousands, except per share data) (Unaudited) |
||||||||
Three Months Ended | ||||||||
March 31, | ||||||||
2019 |
2018 |
|||||||
Revenues | ||||||||
Product sales | $ | 37,232 | $ | 50,108 | ||||
Services | 15,618 | 20,578 | ||||||
Total revenues | 52,850 | 70,686 | ||||||
Cost of sales | ||||||||
Cost of product sales, exclusive of depreciation and amortization expense shown below | 16,746 | 24,703 | ||||||
Cost of services, exclusive of depreciation and amortization expense shown below | 10,017 | 8,889 | ||||||
Total cost of sales, exclusive of depreciation and amortization expense shown below | 26,763 | 33,592 | ||||||
Selling, general and administrative expenses | 23,026 | 21,027 | ||||||
Depreciation | 1,426 | 1,099 | ||||||
Amortization | 1,161 | 3,321 | ||||||
Change in fair value of contingent consideration | 37 | (1,353 | ) | |||||
Income from operations | 437 | 13,000 | ||||||
Other income (expense) | ||||||||
Interest expense, net | (517 | ) | (457 | ) | ||||
Other income, net | 73 | 84 | ||||||
Foreign currency exchange (loss) gain | (297 | ) | 183 | |||||
Total other expense | (741 | ) | (190 | ) | ||||
(Loss) income before income tax | (304 | ) | 12,810 | |||||
Income tax expense | 9,574 | 945 | ||||||
Net (loss) income | (9,878 | ) | 11,865 | |||||
Net income attributable to non-controlling interest | 2,088 | 887 | ||||||
Net (loss) income attributable to NCS Multistage Holdings, Inc. | $ | (11,966 | ) | $ | 10,978 | |||
(Loss) earnings per common share | ||||||||
Basic (loss) earnings per common share attributable to NCS Multistage Holdings, Inc. | $ | (0.26 | ) | $ | 0.24 | |||
Diluted (loss) earnings per common share attributable to NCS Multistage Holdings, Inc. | $ | (0.26 | ) | $ | 0.23 | |||
Weighted average common shares outstanding | ||||||||
Basic | 45,974 | 44,252 | ||||||
Diluted | 45,974 | 47,114 |
NCS MULTISTAGE HOLDINGS, INC. CONDENSED CONSOLIDATED BALANCE SHEETS (In thousands, except share data) (Unaudited) |
||||||||
March 31, | December 31, | |||||||
2019 |
2018 |
|||||||
Assets | ||||||||
Current assets | ||||||||
Cash and cash equivalents | $ | 11,984 | $ | 25,131 | ||||
Accounts receivable—trade, net | 55,718 | 49,984 | ||||||
Inventories | 34,385 | 32,753 | ||||||
Prepaid expenses and other current assets | 1,746 | 2,037 | ||||||
Other current receivables | 5,195 | 4,685 | ||||||
Total current assets | 109,028 | 114,590 | ||||||
Noncurrent assets | ||||||||
Property and equipment, net | 33,734 | 32,296 | ||||||
Goodwill | 23,136 | 23,112 | ||||||
Identifiable intangibles, net | 48,569 | 48,985 | ||||||
Deposits and other assets | 8,347 | 1,392 | ||||||
Deferred income taxes, net | — | 9,326 | ||||||
Total noncurrent assets | 113,786 | 115,111 | ||||||
Total assets | $ | 222,814 | $ | 229,701 | ||||
Liabilities and Stockholders’ Equity | ||||||||
Current liabilities | ||||||||
Accounts payable—trade | $ | 9,679 | $ | 7,167 | ||||
Accrued expenses | 2,933 | 4,084 | ||||||
Income taxes payable | 487 | 184 | ||||||
Current contingent consideration | — | 9,963 | ||||||
Other current liabilities | 4,498 | 1,991 | ||||||
Current maturities of long-term debt | 2,461 | 2,236 | ||||||
Total current liabilities | 20,058 | 25,625 | ||||||
Noncurrent liabilities | ||||||||
Long-term debt, less current maturities | 23,547 | 23,455 | ||||||
Other long-term liabilities | 5,574 | 1,258 | ||||||
Deferred income taxes, net | 3,009 | 3,132 | ||||||
Total noncurrent liabilities | 32,130 | 27,845 | ||||||
Total liabilities | 52,188 | 53,470 | ||||||
Commitments and contingencies | ||||||||
Stockholders’ equity | ||||||||
Preferred stock, $0.01 par value, 10,000,000 shares authorized, no shares issued and outstanding at March 31, 2019 and one share issued and outstanding at December 31, 2018 | — | — | ||||||
Common stock, $0.01 par value, 225,000,000 shares authorized, 46,752,755 shares issued and 46,669,918 shares outstanding at March 31, 2019 and 45,100,771 shares issued and 45,072,463 shares outstanding at December 31, 2018 | 468 | 451 | ||||||
Additional paid-in capital | 415,051 | 411,423 | ||||||
Accumulated other comprehensive loss | (82,493 | ) | (84,030 | ) | ||||
Retained deficit | (178,172 | ) | (166,206 | ) | ||||
Treasury stock, at cost; 82,837 shares at March 31, 2019 and 28,308 shares at December 31, 2018 | (646 | ) | (337 | ) | ||||
Total stockholders’ equity | 154,208 | 161,301 | ||||||
Non-controlling interest | 16,418 | 14,930 | ||||||
Total equity | 170,626 | 176,231 | ||||||
Total liabilities and stockholders' equity | $ | 222,814 | $ | 229,701 |
NCS MULTISTAGE HOLDINGS, INC. CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS (In thousands) (Unaudited) |
|||||||
Three Months Ended | |||||||
March 31, | |||||||
2019 | 2018 | ||||||
Cash flows from operating activities | |||||||
Net (loss) income | $ | (9,878 | ) | $ | 11,865 | ||
Adjustments to reconcile net (loss) income to net cash used in operating activities: | |||||||
Depreciation and amortization | 2,587 | 4,420 | |||||
Amortization of deferred loan cost | 83 | 84 | |||||
Share-based compensation | 3,058 | 2,374 | |||||
Provision for inventory obsolescence | (98 | ) | 408 | ||||
Deferred income tax expense (benefit) | 9,136 | (1,186 | ) | ||||
Gain on sale of property and equipment | (50 | ) | (17 | ) | |||
Change in fair value of contingent consideration | 37 | (1,353 | ) | ||||
Provision for doubtful accounts | 573 | — | |||||
Payment of contingent consideration | (3,042 | ) | — | ||||
Changes in operating assets and liabilities: | |||||||
Accounts receivable—trade | (6,312 | ) | (13,350 | ) | |||
Inventories | (1,303 | ) | 1,838 | ||||
Prepaid expenses and other assets | 326 | (477 | ) | ||||
Accounts payable—trade | 3,462 | 2,709 | |||||
Accrued expenses | (1,177 | ) | (2,543 | ) | |||
Other liabilities | (777 | ) | 508 | ||||
Income taxes receivable/payable | 364 | (13,579 | ) | ||||
Net cash used in operating activities | (3,011 | ) | (8,299 | ) | |||
Cash flows from investing activities | |||||||
Purchases of property and equipment | (2,505 | ) | (1,121 | ) | |||
Purchase and development of software and technology | (491 | ) | (55 | ) | |||
Proceeds from sales of property and equipment | 169 | 110 | |||||
Net cash used in investing activities | (2,827 | ) | (1,066 | ) | |||
Cash flows from financing activities | |||||||
Equipment note borrowings | 835 | — | |||||
Payments on equipment note and finance leases | (1,319 | ) | (490 | ) | |||
Promissory note borrowings | — | 1,951 | |||||
Payments on promissory note | — | (1,850 | ) | ||||
Payment of contingent consideration | (6,958 | ) | — | ||||
Proceeds from the exercise of options for common stock | — | 353 | |||||
Treasury shares withheld | (309 | ) | — | ||||
Proceeds from the issuance of ESPP shares | 677 | — | |||||
Distribution to noncontrolling interest | (600 | ) | — | ||||
Net cash used in financing activities | (7,674 | ) | (36 | ) | |||
Effect of exchange rate changes on cash and cash equivalents | 365 | (728 | ) | ||||
Net change in cash and cash equivalents | (13,147 | ) | (10,129 | ) | |||
Cash and cash equivalents beginning of period | 25,131 | 33,809 | |||||
Cash and cash equivalents end of period | $ | 11,984 | $ | 23,680 | |||
Supplemental cash flow information | |||||||
Cash paid for income taxes (net of refunds) | $ | 61 | $ | 15,452 | |||
RECONCILIATION OF GAAP TO NON-GAAP FINANCIAL INFORMATION
(In thousands, except per share data)
(Unaudited)
Non-GAAP Financial Measures
EBITDA is defined as net (loss) income before interest expense, net, income tax expense and depreciation and amortization. Adjusted EBITDA is defined as EBITDA adjusted to exclude certain items which we believe are not reflective of ongoing operating performance or which, in the case of share-based compensation, is non-cash in nature. Adjusted EBITDA margin represents Adjusted EBITDA as a percentage of total revenues. Adjusted EBITDA Less Share-Based Compensation is defined as Adjusted EBITDA minus share-based compensation expense. Adjusted Net (Loss) Income is defined as net (loss) income attributable to
EBITDA, Adjusted EBITDA, Adjusted EBITDA margin, Adjusted EBITDA Less Share-Based Compensation, Adjusted Net (Loss) Income, Adjusted Net (Loss) Earnings per Diluted Share and Free Cash Flow (our “non-GAAP financial measures”) are not defined under generally accepted accounting principles (“GAAP”), are not measures of net income, income from operations, cash provided by operating activities or any other performance measure derived in accordance with GAAP, and are subject to important limitations. Our non-GAAP financial measures may not be comparable to similarly titled measures of other companies in our industry and are not measures of performance calculated in accordance with GAAP. Our non-GAAP financial measures have important limitations as analytical tools and you should not consider them in isolation or as substitutes for analysis of our financial performance as reported under GAAP and they should not be considered as alternatives to net income (loss), cash provided by operating activities or any other performance measures derived in accordance with GAAP as measures of operating performance or as alternatives to cash flow from operating activities as measures of our liquidity.
The tables below set forth reconciliations of our non-GAAP financial measures to the most directly comparable measure of financial performance calculated under GAAP:
ADJUSTED NET (LOSS) INCOME AND ADJUSTED NET (LOSS) EARNINGS PER DILUTED SHARE | ||||||||||||||||
Three Months Ended | ||||||||||||||||
March 31, 2019 | March 31, 2018 | |||||||||||||||
Effect on Net Loss (After- Tax) |
Impact on Diluted Loss Per Share |
Effect on Net Income (After- Tax) |
Impact on Diluted Earnings Per Share |
|||||||||||||
Net (loss) income attributable to NCS Multistage Holdings, Inc. |
$ | (11,966 | ) | $ | (0.26 | ) | $ | 10,978 | $ | 0.23 | ||||||
Adjustments (after tax) | ||||||||||||||||
Realized and unrealized losses (gains) (a) | 103 | — | (156 | ) | — | |||||||||||
Change in fair value of contingent consideration (b) | 33 | — | (1,005 | ) | (0.02 | ) | ||||||||||
Valuation allowance (c) | 9,773 | 0.22 | — | — | ||||||||||||
Adjusted net (loss) income attributable to NCS Multistage Holdings, Inc. | $ | (2,057 | ) | $ | (0.04 | ) | $ | 9,817 | $ | 0.21 |
_____________________
- Represents realized and unrealized foreign currency translation gains and losses primarily due to movement in the foreign currency exchange rates between the periods.
- The change in 2019 represents the difference between the
December 31, 2018 liability balance and the$10.0 million cash payment for the Repeat Precision earn-out consideration, which was paid to our joint venture partner onJanuary 31, 2019 . The change in 2018 was due to the revaluation of the earn-out obligations associated with our acquisitions. - Represents the income tax valuation allowance recorded to reduce the carrying value of our U.S. deferred tax asset.
NCS MULTISTAGE HOLDINGS, INC. RECONCILIATION OF GAAP TO NON-GAAP FINANCIAL INFORMATION (In thousands) (Unaudited) ADJUSTED EBITDA AND ADJUSTED EBITDA MARGIN |
||||||||
Three Months Ended | ||||||||
March 31, | ||||||||
2019 | 2018 | |||||||
Net (loss) income | $ | (9,878 | ) | $ | 11,865 | |||
Income tax expense | 9,574 | 945 | ||||||
Interest expense, net | 517 | 457 | ||||||
Depreciation | 1,426 | 1,099 | ||||||
Amortization | 1,161 | 3,321 | ||||||
EBITDA | 2,800 | 17,687 | ||||||
Share-based compensation (a) | 3,058 | 2,374 | ||||||
Professional fees (b) | 800 | (104 | ) | |||||
Unrealized foreign currency loss (c) | 74 | 1,651 | ||||||
Realized foreign currency loss (gain) (d) | 223 | (1,834 | ) | |||||
Change in fair value of contingent consideration (e) | 37 | (1,353 | ) | |||||
Other (f) | 377 | 241 | ||||||
Adjusted EBITDA | $ | 7,369 | $ | 18,662 | ||||
Adjusted EBITDA Margin | 14 | % | 26 | % | ||||
Adjusted EBITDA Less Share-Based Compensation | $ | 4,311 | $ | 16,288 |
_____________________
- Represents non-cash compensation charges related to share-based compensation granted to our officers, employees and directors.
- Represents non-capitalizable costs of professional services incurred in connection with our financings, legal proceedings and the evaluation of proposed acquisitions.
- Represents unrealized foreign currency translation gains and losses primarily due to movement in the foreign currency exchange rates between the periods.
- Represents realized foreign currency translation gains and losses due to movement in the foreign currency exchange rates between the periods.
- The change in 2019 represents the difference between the
December 31, 2018 liability balance and the$10.0 million cash payment for the Repeat Precision earn-out consideration, which was paid to our joint venture partner onJanuary 31, 2019 . The change in 2018 was due to the revaluation of the earn-out obligations associated with our acquisitions. - Represents the impact of a research and development subsidy that is included in income tax (benefit) expense in accordance with GAAP along with other charges and credits.
NCS MULTISTAGE HOLDINGS, INC. REVENUE BY GEOGRAPHIC AREA (In thousands) (Unaudited) |
||||||
Three Months Ended | ||||||
March 31, | ||||||
2019 | 2018 | |||||
United States | ||||||
Product sales | $ | 19,564 | $ | 13,577 | ||
Services | 5,781 | 8,423 | ||||
Total United States | 25,345 | 22,000 | ||||
Canada | ||||||
Product sales | 16,621 | 35,698 | ||||
Services | 8,375 | 11,477 | ||||
Total Canada | 24,996 | 47,175 | ||||
Other Countries | ||||||
Product sales | 1,047 | 833 | ||||
Services | 1,462 | 678 | ||||
Total Other Countries | 2,509 | 1,511 | ||||
Total | ||||||
Product sales | 37,232 | 50,108 | ||||
Services | 15,618 | 20,578 | ||||
Total | $ | 52,850 | $ | 70,686 |