Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $46.51 | 90,958 | 1:1 | $47.38 | $49.11 | $46.08 |
| June 2, 2026 | $55.60 | 187,176 | 1:1 | $52.41 | $56.53 | $52.29 |
| June 3, 2026 | $55.72 | 68,066 | 1:1 | $54.01 | $57.44 | $54.01 |
| June 4, 2026 | $56.01 | 28,695 | 1:1 | $55.72 | $57.32 | $55.70 |
| June 5, 2026 | $52.00 | 38,853 | 1:1 | $55.49 | $55.49 | $51.90 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
